Choline (PAMDB000036)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update Date | 1/22/2018 11:54:54 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolite ID | PAMDB000036 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: | Choline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description: | Choline is a trimethylammonium compound. Choine can be used as a substrate by bacteria to generate osmoprotectants. Choline dehydrogenase (CHD) catalyzes the first step in the biosynthesis of the osmoprotectant glycine betaine from choline. CHD is associated with the membrane, is electron transfer-linked and oxygen dependent. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula: | C5H14NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Molecular Weight: | 104.1708 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monoisotopic Molecular Weight: | 104.107539075 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Key: | OEYIOHPDSNJKLS-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI: | InChI=1S/C5H14NO/c1-6(2,3)4-5-7/h7H,4-5H2,1-3H3/q+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS number: | 62-49-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name: | (2-hydroxyethyl)trimethylazanium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional IUPAC Name: | choline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMILES: | C[N+](C)(C)CCO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taxonomy Description | This compound belongs to the class of organic compounds known as cholines. These are organic compounds containing a N,N,N-trimethylethanolammonium cation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kingdom | Organic compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Class | Organonitrogen compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Quaternary ammonium salts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Class | Cholines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct Parent | Cholines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substituents |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Framework | Aliphatic acyclic compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Descriptors |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State: | Solid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charge: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point: | 302-303 °C (Chloride salt) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental Properties: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biological Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular Locations: | Cytoplasm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reactions: | Adenosine triphosphate + Water + Choline > ADP + Choline + Hydrogen ion + Phosphate Adenosine triphosphate + Water + Choline > ADP + Choline + Hydrogen ion + Phosphate Choline + NAD > Betaine aldehyde + Hydrogen ion + NADH Glycerophosphocholine + Water > Choline + Glycerol 3-phosphate + Hydrogen ion Choline + Acceptor + Acceptor <> Betaine aldehyde + Reduced acceptor + Reduced acceptor Glycerophosphocholine + Water <> Choline + Glycerol 3-phosphate Choline + an oxidized electron acceptor > Betaine aldehyde + a reduced electron acceptor Choline + acceptor > Betaine aldehyde + reduced acceptor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pathways: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference: | Hasegawa, Yoichi; Hyoda, Shunji; Sawada, Hirotoshi; Baba, Masakatsu. Preparation of high-purity organic carboxylic acid choline salts and choline. Jpn. Kokai Tokkyo Koho (1999), 9 pp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material Safety Data Sheet (MSDS) | Download (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Links: |
|
Enzymes
- General function:
- Involved in glycerophosphodiester phosphodiesterase activity
- Specific function:
- Glycerophosphoryl diester phosphodiesterase hydrolyzes deacylated phospholipids to G3P and the corresponding alcohols
- Gene Name:
- glpQ
- Locus Tag:
- PA0347
- Molecular weight:
- 42 kDa
Reactions
A glycerophosphodiester + H(2)O = an alcohol + sn-glycerol 3-phosphate. |
- General function:
- Involved in choline dehydrogenase activity
- Specific function:
- Can catalyze the oxidation of choline to betaine aldehyde and betaine aldehyde to glycine betaine at the same rate
- Gene Name:
- betA
- Locus Tag:
- PA5372
- Molecular weight:
- 61.8 kDa
Reactions
Choline + acceptor = betaine aldehyde + reduced acceptor. |