
di-trans,octa-cis-undecaprenyl diphosphate (PAMDB110809)
| Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Update Date | 1/22/2018 11:54:54 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metabolite ID | PAMDB110809 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Identification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | di-trans,octa-cis-undecaprenyl diphosphate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | The trianion of di-trans,poly-cis-undecaprenyl diphosphate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Formula: | C55H89O7P2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Molecular Weight: | 924.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monoisotopic Molecular Weight: | 926.6318283279 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InChI Key: | NTXGVHCCXVHYCL-NTDVEAECSA-K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InChI: | InChI=1S/C55H92O7P2/c1-45(2)23-13-24-46(3)25-14-26-47(4)27-15-28-48(5)29-16-30-49(6)31-17-32-50(7)33-18-34-51(8)35-19-36-52(9)37-20-38-53(10)39-21-40-54(11)41-22-42-55(12)43-44-61-64(59,60)62-63(56,57)58/h23,25,27,29,31,33,35,37,39,41,43H,13-22,24,26,28,30,32,34,36,38,40,42,44H2,1-12H3,(H,59,60)(H2,56,57,58)/p-3/b46-25+,47-27+,48-29-,49-31-,50-33-,51-35-,52-37-,53-39-,54-41-,55-43- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS number: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IUPAC Name: | {[(2Z,6Z,10Z,14Z,18Z,22Z,26Z,30Z,34E,38E)- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional IUPAC Name: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMILES: | CC(C)=CCCC(C)=CCCC(C)=CCCC(=CCCC(=CCCC(=CCCC(C)=CCCC(=CCCC(=CCCC(=CCCC(=CCOP(OP([O-])([O-])=O)([O-])=O)C)C)C)C)C)C)C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Taxonomy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy Description | This compound belongs to the class of organic compounds known as bactoprenol diphosphates. These are polyprenyl compounds consisting of a diphosphate group substituted by a bactoprenyl moiety. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingdom | Organic compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Class | Lipids and lipid-like molecules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Prenol lipids | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Class | Polyprenols | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Direct Parent | Bactoprenol diphosphates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Substituents |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Framework | Aliphatic acyclic compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Descriptors |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charge: | -3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experimental Properties: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Predicted Properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biological Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular Locations: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reactions: | di-trans,octa-cis-undecaprenyl diphosphate + Water → Hydrogen ion + di-trans,octa-cis-undecaprenyl phosphate + phosphate Peptidoglycan-with-DAP-pentapeptide + ditrans,octacis-undecaprenyldiphospho-N-acetyl-(N-acetylglucosaminyl)muramoyl-L-alanyl-γ-D-glutamyl-meso-2,6-diaminopimeloyl-D-alanyl-D-alanine → di-trans,octa-cis-undecaprenyl diphosphate + Peptidoglycan-with-DAP-pentapeptide a peptidoglycan dimer (E. faeciums) + Water → Hydrogen ion + a peptidoglycan with D,D cross-link (E. faecium) + D-Alanine + di-trans,octa-cis-undecaprenyl diphosphate (2E,6E)-farnesyl diphosphate + isopentenyl diphosphate → di-trans,octa-cis-undecaprenyl diphosphate + diphosphate a peptidoglycan dimer (S. aureus) + Water → Hydrogen ion + a peptidoglycan with D,D cross-link (S. aureus) + D-Alanine + di-trans,octa-cis-undecaprenyl diphosphate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pathways: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spectra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spectra: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synthesis Reference: | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Links: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
