Record Information |
---|
Version |
1.0 |
---|
Update Date |
1/22/2018 11:54:54 AM |
---|
Metabolite ID | PAMDB110747 |
---|
Identification |
---|
Name: |
succinate |
---|
Description: | A dicarboxylic acid dianion resulting from the removal of a proton from both of the carboxy groups of succinic acid. |
---|
Structure |
|
---|
Synonyms: | -
succinic acid
-
suc
-
succ
-
butanedioic acid
-
ethylenesuccinic acid
|
---|
Chemical Formula: |
C4H4O4
|
---|
Average Molecular Weight: |
116.07 |
---|
Monoisotopic Molecular
Weight: |
118.026608681 |
---|
InChI Key: |
KDYFGRWQOYBRFD-UHFFFAOYSA-L |
---|
InChI: |
InChI=1S/C4H6O4/c5-3(6)1-2-4(7)8/h1-2H2,(H,5,6)(H,7,8)/p-2 |
---|
CAS
number: |
110-15-6 |
---|
IUPAC Name: | butanedioate |
---|
Traditional IUPAC Name: |
succinic acid |
---|
SMILES: | C(C([O-])=O)CC([O-])=O |
---|
Chemical Taxonomy |
---|
Taxonomy Description | This compound belongs to the class of organic compounds known as dicarboxylic acids and derivatives. These are organic compounds containing exactly two carboxylic acid groups. |
---|
Kingdom |
Organic compounds |
---|
Super Class | Organic acids and derivatives |
---|
Class |
Carboxylic acids and derivatives |
---|
Sub Class | Dicarboxylic acids and derivatives |
---|
Direct Parent |
Dicarboxylic acids and derivatives |
---|
Alternative Parents |
|
---|
Substituents |
- Fatty acid
- Dicarboxylic acid or derivatives
- Carboxylic acid
- Organic oxygen compound
- Organic oxide
- Hydrocarbon derivative
- Organooxygen compound
- Carbonyl group
- Aliphatic acyclic compound
|
---|
Molecular Framework |
Aliphatic acyclic compounds |
---|
External Descriptors |
|
---|
Physical Properties |
---|
State: |
Solid |
---|
Charge: | -2 |
---|
Melting point: |
185 - 188 °C |
---|
Experimental Properties: |
Property | Value | Reference |
---|
Melting Point | 185 - 188 °C | Not Available | Boiling Point | Not Available | Not Available | Water Solubility | 83.2 mg/mL | Not Available | LogP | -0.59 | HANSCH,C ET AL. (1995) |
|
---|
Predicted Properties |
|
---|
Biological Properties |
---|
Cellular Locations: |
Not Available |
---|
Reactions: | |
---|
Pathways: |
|
---|
Spectra |
---|
Spectra: |
Spectrum Type | Description | Splash Key | |
---|
GC-MS | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (2 TMS) | splash10-0002-0920000000-f286e6204a4163b823ba | View in MoNA |
---|
GC-MS | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) | splash10-0002-0900000000-bf336910bb37d7f78140 | View in MoNA |
---|
GC-MS | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (2 TMS) | splash10-006t-9800000000-df5ff4e8457d2d4ef919 | View in MoNA |
---|
GC-MS | GC-MS Spectrum - GC-MS (2 TMS) | splash10-00c1-3930000000-3cc18e719822b5af661a | View in MoNA |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS | Not Available |
---|
LC-MS/MS | LC-MS/MS Spectrum - Quattro_QQQ 10V, Negative (Annotated) | splash10-00di-9300000000-f9dc864d93a09d3074f9 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - Quattro_QQQ 25V, Negative (Annotated) | splash10-00di-9300000000-76c151de384928b2256f | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - Quattro_QQQ 40V, Negative (Annotated) | splash10-01b9-7900000000-51d2341c097f04827944 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - EI-B (Unknown) , Positive | splash10-004i-9000000000-93b4807ae6275a3e59d7 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-ITFT (LTQ Orbitrap XL, Thermo Scientfic) , Negative | splash10-03dj-0971010000-37d214dc7a8fdc26116b | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-ITFT (LTQ Orbitrap XL, Thermo Scientfic) , Negative | splash10-014i-9000000000-249222ac742c1634cec9 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-ITFT (LTQ Orbitrap XL, Thermo Scientfic) , Negative | splash10-00di-9000000000-6897d49472dba6a34a27 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-ITFT (LTQ Orbitrap XL, Thermo Scientfic) , Negative | splash10-0udi-0490000000-d138f8023125921b4b82 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QQ (API3000, Applied Biosystems) 10V, Negative | splash10-014i-1900000000-4ffdabe5bde527b66982 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QQ (API3000, Applied Biosystems) 20V, Negative | splash10-00di-9100000000-c20baa818f5ff5f678c1 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QQ (API3000, Applied Biosystems) 30V, Negative | splash10-00di-9000000000-7a49a18aa6fcb2540a12 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QQ (API3000, Applied Biosystems) 40V, Negative | splash10-00di-9000000000-9955aeb0e5a9f88ae70e | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QQ (API3000, Applied Biosystems) 50V, Negative | splash10-00di-9000000000-7e1f195f111b4eafb4fa | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QTOF (UPLC Q-Tof Premier, Waters) , Negative | splash10-00xr-9400000000-e50afc90e20cd420ba9b | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QTOF (UPLC Q-Tof Premier, Waters) , Negative | splash10-00xr-9600000000-43167f2549cbb5d5f7e8 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | Not Available |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | Not Available |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | Not Available |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | Not Available |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | Not Available |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | Not Available |
---|
MS | Mass Spectrum (Electron Ionization) | splash10-05di-9100000000-c629bea41d0d3d896425 | View in MoNA |
---|
1D NMR | 13C NMR Spectrum | Not Available |
---|
1D NMR | 1H NMR Spectrum | Not Available |
---|
1D NMR | 1H NMR Spectrum | Not Available |
---|
1D NMR | 13C NMR Spectrum | Not Available |
---|
1D NMR | 1H NMR Spectrum | Not Available |
---|
2D NMR | [1H,1H] 2D NMR Spectrum | Not Available |
---|
2D NMR | [1H,13C] 2D NMR Spectrum | Not Available |
---|
|
---|
References |
---|
References: |
- Salek RM, Maguire ML, Bentley E, Rubtsov DV, Hough T, Cheeseman M, Nunez D, Sweatman BC, Haselden JN, Cox RD, Connor SC, Griffin JL (2007)A metabolomic comparison of urinary changes in type 2 diabetes in mouse, rat, and human. Physiological genomics 29, Pubmed: 17190852
|
---|
Synthesis Reference: |
Berglund, Kris Arvid; Andersson, Christian; Rova, Ulrika. Process for the production of succinic acid. PCT Int. Appl. (2007), 30pp. |
---|
Material Safety Data Sheet (MSDS) |
Download (PDF) |
---|
Links |
---|
External Links: |
|
---|