a peptidoglycan dimer (meso-diaminopimelate containing) (PAMDB110609)
Record Information | |||||
---|---|---|---|---|---|
Version | 1.0 | ||||
Update Date | 1/22/2018 11:54:54 AM | ||||
Metabolite ID | PAMDB110609 | ||||
Identification | |||||
Name: | a peptidoglycan dimer (meso-diaminopimelate containing) | ||||
Description: | Not Available | ||||
Structure | |||||
Synonyms: |
| ||||
Chemical Formula: | C135H214N16O49P2 | ||||
Average Molecular Weight: | 2913.4846807123 | ||||
Monoisotopic Molecular Weight: | 2913.4846807123 | ||||
InChI Key: | YCEYFMFATQTSRQ-CLOLGSKGSA-H | ||||
InChI: | InChI=1S/C135H220N16O49P2/c1-71(2)37-25-38-72(3)39-26-40-73(4)41-27-42-74(5)43-28-44-75(6)45-29-46-76(7)47-30-48-77(8)49-31-50-78(9)51-32-52-79(10)53-33-54-80(11)55-34-56-81(12)65-66-189-201(185,186)200-202(187,188)199-135-109(147-93(24)159)117(191-89(20)123(170)139-85(16)121(168)151-99(131(183)184)62-64-105(161)149-97(60-36-58-95(137)129(179)180)125(172)141-83(14)119(166)143-87(18)127(175)176)115(103(70-155)195-135)198-133-107(145-91(22)157)112(164)113(101(68-153)193-133)196-134-108(146-92(23)158)116(114(102(69-154)194-134)197-132-106(144-90(21)156)111(163)110(162)100(67-152)192-132)190-88(19)122(169)138-84(15)120(167)150-98(130(181)182)61-63-104(160)148-96(59-35-57-94(136)128(177)178)124(171)140-82(13)118(165)142-86(17)126(173)174/h37,39,41,43,45,47,49,51,53,55,65,82-89,94-103,106-117,132-135,152-155,162-164H,25-36,38,40,42,44,46,48,50,52,54,56-64,66-70,136-137H2,1-24H3,(H,138,169)(H,139,170)(H,140,171)(H,141,172)(H,142,165)(H,143,166)(H,144,156)(H,145,157)(H,146,158)(H,147,159)(H,148,160)(H,149,161)(H,150,167)(H,151,168)(H,173,174)(H,175,176)(H,177,178)(H,179,180)(H,181,182)(H,183,184)(H,185,186)(H,187,188)/p-6/b72-39+,73-41+,74-43-,75-45-,76-47-,77-49-,78-51-,79-53-,80-55-,81-65-/t82-,83-,84+,85+,86-,87-,88-,89-,94-,95-,96+,97+,98-,99-,100-,101-,102-,103-,106-,107-,108-,109-,110-,111-,112-,113-,114-,115-,116-,117-,132+,133+,134-,135-/m1/s1 | ||||
CAS number: | Not Available | ||||
IUPAC Name: | Not Available | ||||
Traditional IUPAC Name: | Not Available | ||||
SMILES: | CC(C)=CCCC(C)=CCCC(C)=CCCC(=CCCC(=CCCC(=CCCC(C)=CCCC(=CCCC(=CCCC(=CCCC(=CCOP(OP([O-])(=O)OC4(C(NC(=O)C)C(OC(C)C(=O)NC(C)C(=O)NC(C(=O)[O-])CCC(=O)NC(CCCC([N+])C(=O)[O-])C(NC(C)C(=O)NC(C)C([O-])=O)=O)C(OC3(OC(CO)C(OC2(C(NC(=O)C)C(OC(C)C(=O)NC(C)C(=O)NC(C(=O)[O-])CCC(=O)NC(CCCC([N+])C(=O)[O-])C(NC(C)C(=O)NC(C)C([O-])=O)=O)C(OC1(OC(CO)C(O)C(O)C(NC(=O)C)1))C(CO)O2))C(O)C(NC(=O)C)3))C(CO)O4))([O-])=O)C)C)C)C)C)C)C | ||||
Chemical Taxonomy | |||||
Taxonomy Description | Not Available | ||||
Kingdom | Not Available | ||||
Super Class | Not Available | ||||
Class | Not Available | ||||
Sub Class | Not Available | ||||
Direct Parent | Not Available | ||||
Alternative Parents | Not Available | ||||
Substituents | Not Available | ||||
Molecular Framework | Not Available | ||||
External Descriptors | Not Available | ||||
Physical Properties | |||||
State: | Not Available | ||||
Charge: | Not Available | ||||
Melting point: | Not Available | ||||
Experimental Properties: | Not Available | ||||
Predicted Properties | Not Available | ||||
Biological Properties | |||||
Cellular Locations: | Not Available | ||||
Reactions: | |||||
Pathways: |
| ||||
Spectra | |||||
Spectra: | Not Available | ||||
References | |||||
References: | Not Available | ||||
Synthesis Reference: | Not Available | ||||
Material Safety Data Sheet (MSDS) | Not Available | ||||
Links | |||||
External Links: |
|