a sulfurated [sulfur carrier] (PAMDB006303)
Record Information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||
Update Date | 1/22/2018 11:54:54 AM | ||||||||||||||||||||||||||||
Metabolite ID | PAMDB006303 | ||||||||||||||||||||||||||||
Identification | |||||||||||||||||||||||||||||
Name: | a sulfurated [sulfur carrier] | ||||||||||||||||||||||||||||
Description: | Not Available | ||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||
Synonyms: |
| ||||||||||||||||||||||||||||
Chemical Formula: | C2H6 | ||||||||||||||||||||||||||||
Average Molecular Weight: | 30.069 | ||||||||||||||||||||||||||||
Monoisotopic Molecular Weight: | 30.046950192 | ||||||||||||||||||||||||||||
InChI Key: | OTMSDBZUPAUEDD-UHFFFAOYSA-N | ||||||||||||||||||||||||||||
InChI: | InChI=1S/C2H6/c1-2/h1-2H3 | ||||||||||||||||||||||||||||
CAS number: | Not Available | ||||||||||||||||||||||||||||
IUPAC Name: | Not Available | ||||||||||||||||||||||||||||
Traditional IUPAC Name: | Not Available | ||||||||||||||||||||||||||||
SMILES: | CC | ||||||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||||||
Taxonomy Description | Not Available | ||||||||||||||||||||||||||||
Kingdom | Not Available | ||||||||||||||||||||||||||||
Super Class | Not Available | ||||||||||||||||||||||||||||
Class | Not Available | ||||||||||||||||||||||||||||
Sub Class | Not Available | ||||||||||||||||||||||||||||
Direct Parent | Not Available | ||||||||||||||||||||||||||||
Alternative Parents | Not Available | ||||||||||||||||||||||||||||
Substituents | Not Available | ||||||||||||||||||||||||||||
Molecular Framework | Not Available | ||||||||||||||||||||||||||||
External Descriptors | Not Available | ||||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||||
State: | Not Available | ||||||||||||||||||||||||||||
Charge: | Not Available | ||||||||||||||||||||||||||||
Melting point: | Not Available | ||||||||||||||||||||||||||||
Experimental Properties: |
| ||||||||||||||||||||||||||||
Predicted Properties | |||||||||||||||||||||||||||||
Biological Properties | |||||||||||||||||||||||||||||
Cellular Locations: | Cytoplasm | ||||||||||||||||||||||||||||
Reactions: | a sulfurated [sulfur carrier] + L-Alanine + L-Alanine > 8-Amino-7-oxononanoate + Coenzyme A + Carbon dioxide 8-Amino-7-oxononanoate + S-adenosyl-L-methionine > a sulfurated [sulfur carrier] + 7,8-Diaminononanoate + 7,8-Diaminononanoate Dethiobiotin + 2 S-adenosyl-L-methionine + 2 Hydrogen ion + a sulfurated [sulfur carrier] > Biotin +2 L-Methionine +2 5'-Deoxyadenosine | ||||||||||||||||||||||||||||
SMPDB Pathways: |
| ||||||||||||||||||||||||||||
Biological Properties | |||||||||||||||||||||||||||||
Cellular Locations: | Cytoplasm | ||||||||||||||||||||||||||||
Reactions: | a sulfurated [sulfur carrier] + L-Alanine + L-Alanine > 8-Amino-7-oxononanoate + Coenzyme A + Carbon dioxide 8-Amino-7-oxononanoate + S-adenosyl-L-methionine > a sulfurated [sulfur carrier] + 7,8-Diaminononanoate + 7,8-Diaminononanoate Dethiobiotin + 2 S-adenosyl-L-methionine + 2 Hydrogen ion + a sulfurated [sulfur carrier] > Biotin +2 L-Methionine +2 5'-Deoxyadenosine | ||||||||||||||||||||||||||||
Pathways: |
| ||||||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||||||
Spectra: |
| ||||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||||
References: | Not Available | ||||||||||||||||||||||||||||
Synthesis Reference: | Not Available | ||||||||||||||||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||||||||||||||
Links | |||||||||||||||||||||||||||||
External Links: |
|