5'-phosphoribosyl-a-N-formylglycineamidine (PAMDB006195)
Record Information | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||
Update Date | 1/22/2018 11:54:54 AM | ||||||||||||||||||||||||||||||||
Metabolite ID | PAMDB006195 | ||||||||||||||||||||||||||||||||
Identification | |||||||||||||||||||||||||||||||||
Name: | 5'-phosphoribosyl-a-N-formylglycineamidine | ||||||||||||||||||||||||||||||||
Description: | Not Available | ||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||
Synonyms: | Not Available | ||||||||||||||||||||||||||||||||
Chemical Formula: | C8H16N3O8P | ||||||||||||||||||||||||||||||||
Average Molecular Weight: | 313.2017 | ||||||||||||||||||||||||||||||||
Monoisotopic Molecular Weight: | 313.067501015 | ||||||||||||||||||||||||||||||||
InChI Key: | PMCOGCVKOAOZQM-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||
InChI: | InChI=1S/C8H16N3O8P/c9-5(1-10-3-12)11-8-7(14)6(13)4(19-8)2-18-20(15,16)17/h3-4,6-8,13-14H,1-2H2,(H2,9,11)(H,10,12)(H2,15,16,17) | ||||||||||||||||||||||||||||||||
CAS number: | Not Available | ||||||||||||||||||||||||||||||||
IUPAC Name: | Not Available | ||||||||||||||||||||||||||||||||
Traditional IUPAC Name: | Not Available | ||||||||||||||||||||||||||||||||
SMILES: | N\C(CNC=O)=N/C1OC(COP(O)(O)=O)C(O)C1O | ||||||||||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||||||||||
Taxonomy Description | Not Available | ||||||||||||||||||||||||||||||||
Kingdom | Not Available | ||||||||||||||||||||||||||||||||
Super Class | Not Available | ||||||||||||||||||||||||||||||||
Class | Not Available | ||||||||||||||||||||||||||||||||
Sub Class | Not Available | ||||||||||||||||||||||||||||||||
Direct Parent | Not Available | ||||||||||||||||||||||||||||||||
Alternative Parents | Not Available | ||||||||||||||||||||||||||||||||
Substituents | Not Available | ||||||||||||||||||||||||||||||||
Molecular Framework | Not Available | ||||||||||||||||||||||||||||||||
External Descriptors | Not Available | ||||||||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||||||||
State: | Not Available | ||||||||||||||||||||||||||||||||
Charge: | Not Available | ||||||||||||||||||||||||||||||||
Melting point: | Not Available | ||||||||||||||||||||||||||||||||
Experimental Properties: |
| ||||||||||||||||||||||||||||||||
Predicted Properties | |||||||||||||||||||||||||||||||||
Biological Properties | |||||||||||||||||||||||||||||||||
Cellular Locations: | Cytoplasm | ||||||||||||||||||||||||||||||||
Reactions: | |||||||||||||||||||||||||||||||||
SMPDB Pathways: |
| ||||||||||||||||||||||||||||||||
Biological Properties | |||||||||||||||||||||||||||||||||
Cellular Locations: | Cytoplasm | ||||||||||||||||||||||||||||||||
Reactions: | |||||||||||||||||||||||||||||||||
Pathways: | Not Available | ||||||||||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||||||||||
Spectra: |
| ||||||||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||||||||
References: | Not Available | ||||||||||||||||||||||||||||||||
Synthesis Reference: | Not Available | ||||||||||||||||||||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||||||||||||||||||
Links | |||||||||||||||||||||||||||||||||
External Links: |
|