D-threo-Isocitric acid (PAMDB006191)
Record Information | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | |||||||||||||||||||||||||||||||||
Update Date | 1/22/2018 11:54:54 AM | |||||||||||||||||||||||||||||||||
Metabolite ID | PAMDB006191 | |||||||||||||||||||||||||||||||||
Identification | ||||||||||||||||||||||||||||||||||
Name: | D-threo-Isocitric acid | |||||||||||||||||||||||||||||||||
Description: | Not Available | |||||||||||||||||||||||||||||||||
Structure | ||||||||||||||||||||||||||||||||||
Synonyms: |
| |||||||||||||||||||||||||||||||||
Chemical Formula: | C6H8O7 | |||||||||||||||||||||||||||||||||
Average Molecular Weight: | 192.1235 | |||||||||||||||||||||||||||||||||
Monoisotopic Molecular Weight: | 192.02700261 | |||||||||||||||||||||||||||||||||
InChI Key: | ODBLHEXUDAPZAU-ZAFYKAAXSA-N | |||||||||||||||||||||||||||||||||
InChI: | InChI=1S/C6H8O7/c7-3(8)1-2(5(10)11)4(9)6(12)13/h2,4,9H,1H2,(H,7,8)(H,10,11)(H,12,13)/t2-,4+/m0/s1 | |||||||||||||||||||||||||||||||||
CAS number: | Not Available | |||||||||||||||||||||||||||||||||
IUPAC Name: | Not Available | |||||||||||||||||||||||||||||||||
Traditional IUPAC Name: | Not Available | |||||||||||||||||||||||||||||||||
SMILES: | O[C@H]([C@H](CC(O)=O)C(O)=O)C(O)=O | |||||||||||||||||||||||||||||||||
Chemical Taxonomy | ||||||||||||||||||||||||||||||||||
Taxonomy Description | Not Available | |||||||||||||||||||||||||||||||||
Kingdom | Not Available | |||||||||||||||||||||||||||||||||
Super Class | Not Available | |||||||||||||||||||||||||||||||||
Class | Not Available | |||||||||||||||||||||||||||||||||
Sub Class | Not Available | |||||||||||||||||||||||||||||||||
Direct Parent | Not Available | |||||||||||||||||||||||||||||||||
Alternative Parents | Not Available | |||||||||||||||||||||||||||||||||
Substituents | Not Available | |||||||||||||||||||||||||||||||||
Molecular Framework | Not Available | |||||||||||||||||||||||||||||||||
External Descriptors | Not Available | |||||||||||||||||||||||||||||||||
Physical Properties | ||||||||||||||||||||||||||||||||||
State: | Not Available | |||||||||||||||||||||||||||||||||
Charge: | Not Available | |||||||||||||||||||||||||||||||||
Melting point: | Not Available | |||||||||||||||||||||||||||||||||
Experimental Properties: |
| |||||||||||||||||||||||||||||||||
Predicted Properties | ||||||||||||||||||||||||||||||||||
Biological Properties | ||||||||||||||||||||||||||||||||||
Cellular Locations: | Cytoplasm | |||||||||||||||||||||||||||||||||
Reactions: | ||||||||||||||||||||||||||||||||||
SMPDB Pathways: |
| |||||||||||||||||||||||||||||||||
Biological Properties | ||||||||||||||||||||||||||||||||||
Cellular Locations: | Cytoplasm | |||||||||||||||||||||||||||||||||
Reactions: | ||||||||||||||||||||||||||||||||||
Pathways: | Not Available | |||||||||||||||||||||||||||||||||
Spectra | ||||||||||||||||||||||||||||||||||
Spectra: | ||||||||||||||||||||||||||||||||||
References | ||||||||||||||||||||||||||||||||||
References: | Not Available | |||||||||||||||||||||||||||||||||
Synthesis Reference: | Not Available | |||||||||||||||||||||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | |||||||||||||||||||||||||||||||||
Links | ||||||||||||||||||||||||||||||||||
External Links: |
|